Usage Statistics for psbl.surriel.com

Summary Period: October 2022
Generated 01-Nov-2022 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 186655
Total Files 177187
Total Pages 173460
Total Visits 1350
Total KBytes 3450672
Total Unique Sites 1
Total Unique URLs 1614
Total Unique Referrers 662
Total Unique User Agents 1207
. Avg Max
Hits per Hour 250 688
Hits per Day 6021 7458
Files per Day 5715 6752
Pages per Day 5595 6925
Visits per Day 43 95
KBytes per Day 111312 217334
Hits by Response Code
Undefined response code 11
Code 200 - OK 177187
Code 301 - Moved Permanently 696
Code 302 - Found 7
Code 404 - Not Found 7823
Code 500 - Internal Server Error 931

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 5942 3.18% 5552 3.13% 5588 3.22% 36 2.67% 1 100.00% 71897 2.08%
2 6270 3.36% 4679 2.64% 5914 3.41% 34 2.52% 1 100.00% 63674 1.85%
3 6863 3.68% 5488 3.10% 6435 3.71% 66 4.89% 1 100.00% 117024 3.39%
4 6589 3.53% 6398 3.61% 6174 3.56% 75 5.56% 1 100.00% 77233 2.24%
5 7458 4.00% 6627 3.74% 6925 3.99% 62 4.59% 1 100.00% 75556 2.19%
6 6405 3.43% 6249 3.53% 5971 3.44% 55 4.07% 1 100.00% 105695 3.06%
7 5683 3.04% 5506 3.11% 5306 3.06% 36 2.67% 1 100.00% 58192 1.69%
8 5304 2.84% 5233 2.95% 4974 2.87% 34 2.52% 1 100.00% 87025 2.52%
9 4550 2.44% 4467 2.52% 4281 2.47% 41 3.04% 1 100.00% 85939 2.49%
10 5702 3.05% 5595 3.16% 5276 3.04% 49 3.63% 1 100.00% 80788 2.34%
11 6504 3.48% 6250 3.53% 6059 3.49% 49 3.63% 1 100.00% 79383 2.30%
12 6374 3.41% 6262 3.53% 5890 3.40% 40 2.96% 1 100.00% 87130 2.53%
13 6784 3.63% 6649 3.75% 6278 3.62% 63 4.67% 1 100.00% 91798 2.66%
14 6701 3.59% 6065 3.42% 6182 3.56% 48 3.56% 1 100.00% 62999 1.83%
15 5382 2.88% 5253 2.96% 4860 2.80% 22 1.63% 1 100.00% 63838 1.85%
16 4572 2.45% 4350 2.46% 4201 2.42% 39 2.89% 1 100.00% 102827 2.98%
17 5456 2.92% 5359 3.02% 5015 2.89% 43 3.19% 1 100.00% 93569 2.71%
18 6636 3.56% 6342 3.58% 6095 3.51% 95 7.04% 1 100.00% 91875 2.66%
19 6917 3.71% 6752 3.81% 6397 3.69% 69 5.11% 1 100.00% 128738 3.73%
20 4719 2.53% 4599 2.60% 4353 2.51% 28 2.07% 1 100.00% 71542 2.07%
21 6873 3.68% 6684 3.77% 6381 3.68% 68 5.04% 1 100.00% 165550 4.80%
22 5643 3.02% 5422 3.06% 5266 3.04% 32 2.37% 1 100.00% 178070 5.16%
23 4441 2.38% 4087 2.31% 4178 2.41% 15 1.11% 1 100.00% 64708 1.88%
24 6168 3.30% 5868 3.31% 5661 3.26% 59 4.37% 1 100.00% 217334 6.30%
25 5852 3.14% 5562 3.14% 5399 3.11% 31 2.30% 1 100.00% 138992 4.03%
26 6321 3.39% 6078 3.43% 5909 3.41% 32 2.37% 1 100.00% 142850 4.14%
27 6619 3.55% 6497 3.67% 6186 3.57% 47 3.48% 1 100.00% 200403 5.81%
28 5835 3.13% 5723 3.23% 5413 3.12% 33 2.44% 1 100.00% 174696 5.06%
29 6945 3.72% 6665 3.76% 6578 3.79% 21 1.56% 1 100.00% 180123 5.22%
30 5000 2.68% 4938 2.79% 4674 2.69% 27 2.00% 1 100.00% 140847 4.08%
31 6147 3.29% 5988 3.38% 5641 3.25% 31 2.30% 1 100.00% 150376 4.36%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 203 6309 3.38% 194 6037 3.41% 191 5932 3.42% 4287 132900 3.85%
1 199 6176 3.31% 192 5953 3.36% 182 5670 3.27% 3184 98691 2.86%
2 203 6305 3.38% 197 6111 3.45% 184 5709 3.29% 2976 92246 2.67%
3 217 6737 3.61% 209 6484 3.66% 200 6212 3.58% 3812 118186 3.43%
4 261 8110 4.34% 248 7700 4.35% 239 7426 4.28% 4158 128898 3.74%
5 261 8097 4.34% 249 7727 4.36% 238 7395 4.26% 5683 176170 5.11%
6 278 8639 4.63% 257 7991 4.51% 257 7974 4.60% 5339 165496 4.80%
7 293 9085 4.87% 253 7844 4.43% 271 8419 4.85% 3628 112459 3.26%
8 282 8766 4.70% 248 7716 4.35% 262 8152 4.70% 3998 123929 3.59%
9 270 8396 4.50% 240 7448 4.20% 251 7788 4.49% 4229 131105 3.80%
10 279 8668 4.64% 259 8043 4.54% 258 8002 4.61% 4281 132710 3.85%
11 254 7902 4.23% 242 7517 4.24% 237 7371 4.25% 6946 215325 6.24%
12 261 8103 4.34% 249 7736 4.37% 243 7534 4.34% 4028 124866 3.62%
13 244 7584 4.06% 238 7408 4.18% 228 7095 4.09% 4814 149222 4.32%
14 259 8042 4.31% 247 7665 4.33% 243 7546 4.35% 4619 143179 4.15%
15 254 7884 4.22% 249 7720 4.36% 236 7342 4.23% 5666 175632 5.09%
16 261 8092 4.34% 254 7880 4.45% 245 7602 4.38% 5044 156363 4.53%
17 257 7982 4.28% 245 7610 4.29% 240 7440 4.29% 5294 164128 4.76%
18 257 7993 4.28% 250 7770 4.39% 243 7544 4.35% 6316 195792 5.67%
19 241 7495 4.02% 232 7203 4.07% 226 7036 4.06% 6793 210596 6.10%
20 240 7443 3.99% 236 7345 4.15% 225 6988 4.03% 3981 123421 3.58%
21 237 7361 3.94% 230 7153 4.04% 221 6881 3.97% 3802 117877 3.42%
22 247 7667 4.11% 241 7493 4.23% 230 7143 4.12% 3867 119871 3.47%
23 252 7819 4.19% 246 7633 4.31% 234 7259 4.18% 4568 141611 4.10%

Top 30 of 1614 Total URLs
# Hits KBytes URL
1 64568 34.59% 641179 18.58% /stats/
2 56577 30.31% 1728146 50.08% /listing
3 18552 9.94% 75044 2.17% /
4 7076 3.79% 613092 17.77% /stats/usage_202210.html
5 3883 2.08% 379 0.01% /robots.txt
6 2154 1.15% 3038 0.09% /remove
7 1843 0.99% 160956 4.66% /stats/usage_202111.html
8 1183 0.63% 5636 0.16% /drupal/forum
9 1112 0.60% 96647 2.80% /stats/usage_202209.html
10 578 0.31% 43 0.00% /ads.txt
11 325 0.17% 3752 0.11% /stats/usage_202206.html
12 297 0.16% 513 0.01% /howto/
13 278 0.15% 365 0.01% /evidence
14 260 0.14% 1921 0.06% /stats/usage_202204.html
15 224 0.12% 384 0.01% /latest
16 178 0.10% 632 0.02% /faq/
17 159 0.09% 730 0.02% /news/
18 150 0.08% 12171 0.35% /stats/usage_202109.html
19 119 0.06% 208 0.01% /about/
20 89 0.05% 115 0.00% /listing/
21 72 0.04% 590 0.02% /stats/usage_202202.html
22 54 0.03% 100 0.00% /manual/ja/mod/mod_dumpio.html
23 48 0.03% 70 0.00% /manual/ko/programs/suexec.html
24 47 0.03% 987 0.03% /stats/usage_202106.html
25 47 0.03% 2450 0.07% /stats/usage_202208.html
26 45 0.02% 401 0.01% /stats/usage_201903.html
27 45 0.02% 489 0.01% /stats/usage_201906.html
28 43 0.02% 389 0.01% /stats/usage_201812.html
29 42 0.02% 298 0.01% /stats/usage_201809.html
30 42 0.02% 302 0.01% /stats/usage_201810.html

Top 10 of 1614 Total URLs By KBytes
# Hits KBytes URL
1 56577 30.31% 1728146 50.08% /listing
2 64568 34.59% 641179 18.58% /stats/
3 7076 3.79% 613092 17.77% /stats/usage_202210.html
4 1843 0.99% 160956 4.66% /stats/usage_202111.html
5 1112 0.60% 96647 2.80% /stats/usage_202209.html
6 18552 9.94% 75044 2.17% /
7 150 0.08% 12171 0.35% /stats/usage_202109.html
8 1183 0.63% 5636 0.16% /drupal/forum
9 325 0.17% 3752 0.11% /stats/usage_202206.html
10 2154 1.15% 3038 0.09% /remove

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 278 0.15% 741 54.89% /evidence
2 56577 30.31% 594 44.00% /listing
3 18552 9.94% 6 0.44% /
4 2154 1.15% 5 0.37% /remove
5 224 0.12% 2 0.15% /latest
6 64568 34.59% 2 0.15% /stats/

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 64568 34.59% 600 45.70% /stats/
2 56577 30.31% 293 22.32% /listing
3 18552 9.94% 203 15.46% /
4 2154 1.15% 29 2.21% /remove
5 7076 3.79% 28 2.13% /stats/usage_202210.html
6 1183 0.63% 14 1.07% /drupal/forum
7 1112 0.60% 7 0.53% /stats/usage_202209.html
8 297 0.16% 6 0.46% /howto/
9 159 0.09% 6 0.46% /news/
10 1843 0.99% 6 0.46% /stats/usage_202111.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 186655 100.00% 177187 100.00% 3450672 100.00% 1350 100.00% Invalid

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186655 100.00% 177187 100.00% 3450672 100.00% 1350 100.00% Invalid

Top 30 of 662 Total Referrers
# Hits Referrer
1 86961 46.59% - (Direct Request)
2 19525 10.46% https://evakuator-kronshtadt.ru/
3 7594 4.07% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 7381 3.95% http://org78.ru/company_53061/
5 7088 3.80% https://investimentosinfo.com.br/author/fabiojose/
6 6823 3.66% https://psbl.org/listing
7 6399 3.43% https://evakuator-kurortniy.ru/price/
8 4193 2.25% http://proserial.org
9 4140 2.22% https://psbl.org/
10 2896 1.55% https://schoolofwoodcarving.com/
11 2659 1.42% https://reshim24.com
12 2432 1.30% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
13 1945 1.04% https://adac.spb.ru/nashi-partnyory/
14 1867 1.00% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
15 1648 0.88% https://idyllmetal.ru
16 1361 0.73% https://schoolofwoodcarving.io/
17 1321 0.71% https://heaad.ru
18 1267 0.68% https://www.instagram.com/chudoballons.me/
19 1240 0.66% https://911.spb.ru/evakuator-leningradskaya-oblast/
20 1005 0.54% https://psbl.org/remove
21 953 0.51% https://oplati-me.ru/
22 817 0.44% https://1c8v.ru
23 758 0.41% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
24 747 0.40% https://www.facebook.com/woodcarvergrabovetskiy
25 645 0.35% https://girlsmakebettersigns.com/
26 560 0.30% https://beetlegirldesign.com/
27 546 0.29% https://ismygirlahoe.com/
28 513 0.27% https://sweetdreamgirl.com/
29 511 0.27% https://dreamdancegirl.com/
30 466 0.25% http://psbl.org/robots.txt

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://psbl.org/
2 1 50.00% https://psbl.org/remove

Top 15 of 1207 Total User Agents
# Hits User Agent
1 16355 8.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 6242 3.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 4466 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 4323 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 4322 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 3813 2.04% Mozilla/5.0 (Windows NT; Windows NT 10.0; hu-HU) WindowsPowerShell/5.1.14393.5127
7 3798 2.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2935 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
9 2462 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2270 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2264 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2254 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2251 1.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2242 1.20% Java/12.0.2
15 2231 1.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 186655 100.00% 177187 100.00% 3450672 100.00% unresolved


Generated by Webalizer Version 2.01