Usage Statistics for psbl.surriel.com

Summary Period: April 2022
Generated 01-May-2022 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 159493
Total Files 145581
Total Pages 146160
Total Visits 1455
Total KBytes 2768667
Total Unique Sites 1
Total Unique URLs 1995
Total Unique Referrers 611
Total Unique User Agents 2192
. Avg Max
Hits per Hour 221 1274
Hits per Day 5316 8438
Files per Day 4852 7698
Pages per Day 4872 7928
Visits per Day 48 84
KBytes per Day 92289 176534
Hits by Response Code
Undefined response code 13
Code 200 - OK 145581
Code 301 - Moved Permanently 1188
Code 302 - Found 9
Code 404 - Not Found 11534
Code 500 - Internal Server Error 1168

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 3479 2.18% 3155 2.17% 3006 2.06% 56 3.85% 1 100.00% 52559 1.90%
2 3790 2.38% 3491 2.40% 3422 2.34% 33 2.27% 1 100.00% 69628 2.51%
3 3207 2.01% 3014 2.07% 2962 2.03% 25 1.72% 1 100.00% 81595 2.95%
4 4545 2.85% 4247 2.92% 4108 2.81% 54 3.71% 1 100.00% 78493 2.84%
5 5699 3.57% 5357 3.68% 4871 3.33% 76 5.22% 1 100.00% 104622 3.78%
6 5518 3.46% 5204 3.57% 4745 3.25% 71 4.88% 1 100.00% 74166 2.68%
7 5393 3.38% 4524 3.11% 4793 3.28% 56 3.85% 1 100.00% 45503 1.64%
8 6238 3.91% 5644 3.88% 5671 3.88% 60 4.12% 1 100.00% 110388 3.99%
9 8122 5.09% 6777 4.66% 7652 5.24% 47 3.23% 1 100.00% 148103 5.35%
10 7578 4.75% 5216 3.58% 7207 4.93% 25 1.72% 1 100.00% 111181 4.02%
11 8438 5.29% 7698 5.29% 7928 5.42% 82 5.64% 1 100.00% 176534 6.38%
12 7372 4.62% 7093 4.87% 6900 4.72% 53 3.64% 1 100.00% 143911 5.20%
13 6851 4.30% 6405 4.40% 6346 4.34% 39 2.68% 1 100.00% 135352 4.89%
14 6771 4.25% 6429 4.42% 6320 4.32% 39 2.68% 1 100.00% 135841 4.91%
15 5279 3.31% 4973 3.42% 4907 3.36% 21 1.44% 1 100.00% 124043 4.48%
16 4798 3.01% 4536 3.12% 4465 3.05% 27 1.86% 1 100.00% 122413 4.42%
17 4257 2.67% 4063 2.79% 3988 2.73% 22 1.51% 1 100.00% 102154 3.69%
18 5138 3.22% 4797 3.30% 4788 3.28% 54 3.71% 1 100.00% 108871 3.93%
19 6538 4.10% 6243 4.29% 6070 4.15% 84 5.77% 1 100.00% 131745 4.76%
20 6339 3.97% 5974 4.10% 5857 4.01% 80 5.50% 1 100.00% 101214 3.66%
21 4854 3.04% 4372 3.00% 4427 3.03% 41 2.82% 1 100.00% 40928 1.48%
22 4259 2.67% 3994 2.74% 3847 2.63% 37 2.54% 1 100.00% 41227 1.49%
23 4824 3.02% 4533 3.11% 4515 3.09% 31 2.13% 1 100.00% 48205 1.74%
24 3434 2.15% 3222 2.21% 3139 2.15% 42 2.89% 1 100.00% 40973 1.48%
25 4099 2.57% 3816 2.62% 3680 2.52% 45 3.09% 1 100.00% 117934 4.26%
26 4315 2.71% 3919 2.69% 3865 2.64% 67 4.60% 1 100.00% 77126 2.79%
27 4847 3.04% 4408 3.03% 4400 3.01% 81 5.57% 1 100.00% 53025 1.92%
28 4996 3.13% 4517 3.10% 4565 3.12% 66 4.54% 1 100.00% 58347 2.11%
29 4392 2.75% 4096 2.81% 3966 2.71% 43 2.96% 1 100.00% 70045 2.53%
30 4123 2.59% 3864 2.65% 3750 2.57% 27 1.86% 1 100.00% 62542 2.26%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5339 3.35% 165 4969 3.41% 165 4955 3.39% 2709 81266 2.94%
1 202 6083 3.81% 178 5351 3.68% 186 5582 3.82% 3346 100375 3.63%
2 217 6511 4.08% 194 5829 4.00% 197 5914 4.05% 3199 95978 3.47%
3 230 6926 4.34% 216 6497 4.46% 212 6363 4.35% 3260 97813 3.53%
4 232 6984 4.38% 212 6376 4.38% 208 6255 4.28% 3346 100370 3.63%
5 220 6608 4.14% 207 6213 4.27% 198 5961 4.08% 3617 108504 3.92%
6 217 6521 4.09% 204 6135 4.21% 197 5919 4.05% 3872 116151 4.20%
7 219 6593 4.13% 205 6159 4.23% 197 5922 4.05% 4151 124541 4.50%
8 257 7728 4.85% 208 6242 4.29% 236 7096 4.85% 4248 127454 4.60%
9 267 8028 5.03% 227 6814 4.68% 244 7336 5.02% 4173 125188 4.52%
10 231 6948 4.36% 215 6455 4.43% 208 6244 4.27% 4353 130590 4.72%
11 220 6600 4.14% 205 6172 4.24% 200 6027 4.12% 3744 112309 4.06%
12 223 6711 4.21% 206 6205 4.26% 202 6070 4.15% 3296 98868 3.57%
13 229 6872 4.31% 207 6239 4.29% 211 6332 4.33% 3776 113282 4.09%
14 229 6885 4.32% 208 6242 4.29% 210 6318 4.32% 3640 109193 3.94%
15 231 6959 4.36% 213 6413 4.41% 211 6335 4.33% 3723 111694 4.03%
16 223 6714 4.21% 199 5985 4.11% 204 6138 4.20% 3426 102794 3.71%
17 213 6404 4.02% 195 5875 4.04% 194 5849 4.00% 5785 173545 6.27%
18 214 6435 4.03% 198 5963 4.10% 199 5995 4.10% 4619 138584 5.01%
19 206 6200 3.89% 189 5673 3.90% 194 5835 3.99% 3508 105249 3.80%
20 200 6021 3.78% 184 5547 3.81% 186 5592 3.83% 3696 110894 4.01%
21 198 5942 3.73% 185 5558 3.82% 183 5503 3.77% 3300 99014 3.58%
22 238 7168 4.49% 226 6780 4.66% 225 6752 4.62% 5902 177054 6.39%
23 210 6313 3.96% 196 5889 4.05% 195 5867 4.01% 3599 107958 3.90%

Top 30 of 1995 Total URLs
# Hits KBytes URL
1 64133 40.21% 1271486 45.92% /listing
2 18510 11.61% 183621 6.63% /stats/
3 15094 9.46% 1116155 40.31% /stats/usage_202204.html
4 13447 8.43% 39882 1.44% /
5 8402 5.27% 40292 1.46% /drupal/forum
6 4284 2.69% 416 0.02% /robots.txt
7 3337 2.09% 4588 0.17% /remove
8 1674 1.05% 2487 0.09% /latest
9 529 0.33% 2328 0.08% /news/
10 438 0.27% 570 0.02% /evidence
11 369 0.23% 27 0.00% /ads.txt
12 368 0.23% 631 0.02% /howto/
13 231 0.14% 817 0.03% /faq/
14 190 0.12% 307 0.01% /about/
15 188 0.12% 1650 0.06% /stats/usage_202202.html
16 167 0.10% 13468 0.49% /stats/usage_202203.html
17 112 0.07% 9553 0.35% /stats/usage_202008.html
18 101 0.06% 5201 0.19% /stats/usage_202106.html
19 92 0.06% 119 0.00% /listing/
20 72 0.05% 3169 0.11% /stats/usage_202105.html
21 68 0.04% 5122 0.18% /stats/usage_202112.html
22 64 0.04% 4896 0.18% /stats/usage_202201.html
23 63 0.04% 4483 0.16% /stats/usage_202104.html
24 43 0.03% 389 0.01% /stats/usage_201812.html
25 42 0.03% 385 0.01% /stats/usage_201906.html
26 42 0.03% 2506 0.09% /stats/usage_202010.html
27 41 0.03% 291 0.01% /stats/usage_201809.html
28 41 0.03% 293 0.01% /stats/usage_201904.html
29 40 0.03% 446 0.02% /stats/usage_201811.html
30 40 0.03% 364 0.01% /stats/usage_201902.html

Top 10 of 1995 Total URLs By KBytes
# Hits KBytes URL
1 64133 40.21% 1271486 45.92% /listing
2 15094 9.46% 1116155 40.31% /stats/usage_202204.html
3 18510 11.61% 183621 6.63% /stats/
4 8402 5.27% 40292 1.46% /drupal/forum
5 13447 8.43% 39882 1.44% /
6 167 0.10% 13468 0.49% /stats/usage_202203.html
7 112 0.07% 9553 0.35% /stats/usage_202008.html
8 101 0.06% 5201 0.19% /stats/usage_202106.html
9 68 0.04% 5122 0.18% /stats/usage_202112.html
10 64 0.04% 4896 0.18% /stats/usage_202201.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 438 0.27% 922 63.67% /evidence
2 64133 40.21% 462 31.91% /listing
3 1674 1.05% 32 2.21% /latest
4 3337 2.09% 29 2.00% /remove
5 13447 8.43% 1 0.07% /
6 92 0.06% 1 0.07% /listing/
7 15094 9.46% 1 0.07% /stats/usage_202204.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 64133 40.21% 604 44.74% /listing
2 13447 8.43% 214 15.85% /
3 18510 11.61% 191 14.15% /stats/
4 529 0.33% 74 5.48% /news/
5 8402 5.27% 55 4.07% /drupal/forum
6 3337 2.09% 46 3.41% /remove
7 15094 9.46% 25 1.85% /stats/usage_202204.html
8 1674 1.05% 21 1.56% /latest
9 438 0.27% 17 1.26% /evidence
10 190 0.12% 6 0.44% /about/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 159493 100.00% 145581 100.00% 2768667 100.00% 1455 100.00% Invalid

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159493 100.00% 145581 100.00% 2768667 100.00% 1455 100.00% Invalid

Top 30 of 611 Total Referrers
# Hits Referrer
1 97996 61.44% - (Direct Request)
2 13255 8.31% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
3 7260 4.55% https://psbl.org/
4 5553 3.48% https://psbl.org/listing
5 2903 1.82% https://foxprint24.ru/
6 2903 1.82% https://printandbuy.ru/
7 2902 1.82% https://print-or.ru/
8 2881 1.81% https://superprints.ru/
9 2835 1.78% https://hooli-print.ru/
10 2780 1.74% https://futbolki-na-zakaz.ru/
11 1683 1.06% https://babushky.me
12 1623 1.02% https://mistymag.ru/
13 1274 0.80% https://psbl.org/remove
14 1224 0.77% https://5000-recipe.ru
15 1179 0.74% https://singing-bowls.ru/
16 1127 0.71% https://futbolki-likee.ru/
17 1119 0.70% https://futbolki-armiya-rossii.ru/
18 1104 0.69% https://tiktok-futbolki.ru/
19 654 0.41% https://el-naturalista.net/dating-apps/
20 502 0.31% http://psbl.org/robots.txt
21 488 0.31% https://bestmowerreviews.com/
22 425 0.27% https://napkini.info/
23 422 0.26% https://www.google.com/
24 396 0.25% https://devahy.org
25 362 0.23% https://lovedoctorblog.com/3fun-dating-app-review/
26 325 0.20% https://dating-weblog.com/benaughty-scam/
27 267 0.17% https://psbl.org/evidence
28 220 0.14% https://www.betterdatingsites.com/benaughty-review/
29 206 0.13% https://psbl.org/drupal/forum
30 193 0.12% https://scamservicereport.com

Top 15 of 2192 Total User Agents
# Hits User Agent
1 15639 9.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 11870 7.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 4903 3.07% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 2562 1.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 2415 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 2340 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 2330 1.46% Mozilla/5.0 (Windows NT; Windows NT 10.0; hu-HU) WindowsPowerShell/5.1.14393.4583
8 2296 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 2016 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
10 1725 1.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 1636 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
12 1408 0.88% LWP::Simple/6.00 libwww-perl/6.05
13 1403 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0
14 1205 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1203 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 159493 100.00% 145581 100.00% 2768667 100.00% unresolved


Generated by Webalizer Version 2.01