Usage Statistics for psbl.surriel.com

Summary Period: February 2022
Generated 01-Mar-2022 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 142889
Total Files 127416
Total Pages 130107
Total Visits 1823
Total KBytes 2864837
Total Unique Sites 1
Total Unique URLs 2394
Total Unique Referrers 523
Total Unique User Agents 1769
. Avg Max
Hits per Hour 212 1171
Hits per Day 5103 8908
Files per Day 4550 7207
Pages per Day 4646 8282
Visits per Day 65 132
KBytes per Day 102316 224737
Hits by Response Code
Undefined response code 13
Code 200 - OK 127416
Code 301 - Moved Permanently 1232
Code 302 - Found 5
Code 404 - Not Found 12801
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 1420

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 3573 2.50% 3068 2.41% 3054 2.35% 60 3.29% 1 100.00% 39719 1.39%
2 4337 3.04% 3999 3.14% 3895 2.99% 66 3.62% 1 100.00% 48778 1.70%
3 4297 3.01% 3967 3.11% 3842 2.95% 59 3.24% 1 100.00% 54341 1.90%
4 4309 3.02% 4030 3.16% 3925 3.02% 48 2.63% 1 100.00% 46008 1.61%
5 5084 3.56% 4656 3.65% 4675 3.59% 48 2.63% 1 100.00% 77409 2.70%
6 6122 4.28% 3821 3.00% 5698 4.38% 41 2.25% 1 100.00% 67528 2.36%
7 5867 4.11% 5067 3.98% 5416 4.16% 66 3.62% 1 100.00% 65819 2.30%
8 5070 3.55% 4769 3.74% 4627 3.56% 68 3.73% 1 100.00% 93156 3.25%
9 4547 3.18% 4107 3.22% 4066 3.13% 69 3.78% 1 100.00% 91666 3.20%
10 4300 3.01% 4051 3.18% 3891 2.99% 54 2.96% 1 100.00% 88344 3.08%
11 4317 3.02% 4001 3.14% 3867 2.97% 54 2.96% 1 100.00% 98244 3.43%
12 4116 2.88% 3772 2.96% 3697 2.84% 38 2.08% 1 100.00% 141268 4.93%
13 3549 2.48% 3200 2.51% 3237 2.49% 53 2.91% 1 100.00% 68705 2.40%
14 5314 3.72% 4635 3.64% 4757 3.66% 88 4.83% 1 100.00% 117616 4.11%
15 5234 3.66% 4757 3.73% 4808 3.70% 78 4.28% 1 100.00% 126404 4.41%
16 5078 3.55% 4736 3.72% 4568 3.51% 83 4.55% 1 100.00% 90446 3.16%
17 4474 3.13% 4139 3.25% 4005 3.08% 60 3.29% 1 100.00% 76430 2.67%
18 4262 2.98% 3966 3.11% 3890 2.99% 69 3.78% 1 100.00% 99421 3.47%
19 4064 2.84% 3670 2.88% 3695 2.84% 36 1.97% 1 100.00% 75336 2.63%
20 3852 2.70% 3481 2.73% 3548 2.73% 39 2.14% 1 100.00% 84243 2.94%
21 7042 4.93% 6498 5.10% 6475 4.98% 132 7.24% 1 100.00% 120768 4.22%
22 7322 5.12% 5501 4.32% 6658 5.12% 107 5.87% 1 100.00% 87222 3.04%
23 8908 6.23% 7207 5.66% 8282 6.37% 118 6.47% 1 100.00% 224737 7.84%
24 7140 5.00% 6823 5.35% 6628 5.09% 80 4.39% 1 100.00% 194274 6.78%
25 4981 3.49% 4654 3.65% 4575 3.52% 59 3.24% 1 100.00% 137815 4.81%
26 5676 3.97% 5378 4.22% 5249 4.03% 54 2.96% 1 100.00% 150270 5.25%
27 4017 2.81% 3755 2.95% 3612 2.78% 24 1.32% 1 100.00% 121750 4.25%
28 6037 4.22% 5708 4.48% 5467 4.20% 99 5.43% 1 100.00% 177121 6.18%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5270 3.69% 176 4942 3.88% 172 4823 3.71% 4630 129647 4.53%
1 194 5436 3.80% 181 5088 3.99% 178 5009 3.85% 3901 109235 3.81%
2 216 6073 4.25% 206 5786 4.54% 198 5567 4.28% 2636 73807 2.58%
3 225 6314 4.42% 208 5845 4.59% 205 5746 4.42% 3644 102033 3.56%
4 245 6869 4.81% 220 6168 4.84% 223 6248 4.80% 4333 121329 4.24%
5 214 5997 4.20% 199 5576 4.38% 192 5401 4.15% 4527 126757 4.42%
6 216 6071 4.25% 193 5420 4.25% 195 5485 4.22% 4450 124609 4.35%
7 233 6538 4.58% 198 5545 4.35% 212 5946 4.57% 3717 104066 3.63%
8 231 6480 4.53% 197 5519 4.33% 209 5853 4.50% 4509 126253 4.41%
9 245 6876 4.81% 216 6068 4.76% 225 6302 4.84% 4014 112384 3.92%
10 202 5659 3.96% 187 5250 4.12% 178 5011 3.85% 4535 126977 4.43%
11 212 5963 4.17% 191 5357 4.20% 192 5386 4.14% 5384 150762 5.26%
12 217 6093 4.26% 186 5221 4.10% 196 5495 4.22% 4117 115272 4.02%
13 203 5698 3.99% 179 5034 3.95% 182 5096 3.92% 4004 112124 3.91%
14 229 6430 4.50% 203 5687 4.46% 207 5814 4.47% 4476 125334 4.37%
15 197 5532 3.87% 181 5075 3.98% 179 5013 3.85% 4485 125580 4.38%
16 199 5595 3.92% 170 4763 3.74% 180 5058 3.89% 5179 145009 5.06%
17 208 5838 4.09% 182 5097 4.00% 191 5348 4.11% 3689 103304 3.61%
18 188 5277 3.69% 167 4690 3.68% 173 4861 3.74% 3984 111556 3.89%
19 185 5196 3.64% 160 4500 3.53% 171 4807 3.69% 3470 97172 3.39%
20 214 6017 4.21% 162 4560 3.58% 198 5571 4.28% 3205 89753 3.13%
21 234 6563 4.59% 207 5799 4.55% 217 6090 4.68% 5308 148632 5.19%
22 181 5078 3.55% 169 4733 3.71% 164 4611 3.54% 6468 181102 6.32%
23 215 6026 4.22% 203 5693 4.47% 198 5566 4.28% 3648 102140 3.57%

Top 30 of 2394 Total URLs
# Hits KBytes URL
1 57134 39.98% 1441966 50.33% /listing
2 16565 11.59% 45982 1.61% /
3 13185 9.23% 1047986 36.58% /stats/usage_202202.html
4 7148 5.00% 34236 1.20% /drupal/forum
5 4972 3.48% 6672 0.23% /remove
6 4286 3.00% 415 0.01% /robots.txt
7 4101 2.87% 40535 1.41% /stats/
8 716 0.50% 1086 0.04% /latest
9 713 0.50% 61452 2.15% /stats/usage_202111.html
10 597 0.42% 2637 0.09% /news/
11 571 0.40% 49197 1.72% /stats/usage_202201.html
12 394 0.28% 670 0.02% /howto/
13 380 0.27% 28 0.00% /ads.txt
14 323 0.23% 417 0.01% /evidence
15 261 0.18% 19294 0.67% /stats/usage_202106.html
16 242 0.17% 20636 0.72% /stats/usage_202110.html
17 241 0.17% 20812 0.73% /stats/usage_202104.html
18 221 0.15% 775 0.03% /faq/
19 166 0.12% 276 0.01% /about/
20 83 0.06% 109 0.00% /listing/
21 61 0.04% 2428 0.08% /stats/usage_202105.html
22 42 0.03% 1263 0.04% /stats/webalizer.current
23 39 0.03% 520 0.02% /stats/usage_201811.html
24 37 0.03% 264 0.01% /stats/usage_201903.html
25 35 0.02% 248 0.01% /stats/usage_201809.html
26 35 0.02% 250 0.01% /stats/usage_201901.html
27 35 0.02% 248 0.01% /stats/usage_201905.html
28 34 0.02% 324 0.01% /stats/usage_201810.html
29 34 0.02% 244 0.01% /stats/usage_201812.html
30 34 0.02% 243 0.01% /stats/usage_201902.html

Top 10 of 2394 Total URLs By KBytes
# Hits KBytes URL
1 57134 39.98% 1441966 50.33% /listing
2 13185 9.23% 1047986 36.58% /stats/usage_202202.html
3 713 0.50% 61452 2.15% /stats/usage_202111.html
4 571 0.40% 49197 1.72% /stats/usage_202201.html
5 16565 11.59% 45982 1.61% /
6 4101 2.87% 40535 1.41% /stats/
7 7148 5.00% 34236 1.20% /drupal/forum
8 241 0.17% 20812 0.73% /stats/usage_202104.html
9 242 0.17% 20636 0.72% /stats/usage_202110.html
10 261 0.18% 19294 0.67% /stats/usage_202106.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 323 0.23% 1078 59.20% /evidence
2 57134 39.98% 668 36.68% /listing
3 4972 3.48% 39 2.14% /remove
4 716 0.50% 30 1.65% /latest
5 16565 11.59% 1 0.05% /
6 7148 5.00% 1 0.05% /drupal/forum
7 2 0.00% 1 0.05% /listing/text/javascript
8 5 0.00% 1 0.05% /manual/fr/platform/windows.html
9 12 0.01% 1 0.05% /stats/usage_202101.html
10 13185 9.23% 1 0.05% /stats/usage_202202.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 57134 39.98% 680 40.67% /listing
2 16565 11.59% 352 21.05% /
3 7148 5.00% 143 8.55% /drupal/forum
4 4972 3.48% 87 5.20% /remove
5 597 0.42% 83 4.96% /news/
6 4101 2.87% 65 3.89% /stats/
7 13185 9.23% 64 3.83% /stats/usage_202202.html
8 716 0.50% 11 0.66% /latest
9 394 0.28% 9 0.54% /howto/
10 241 0.17% 7 0.42% /stats/usage_202104.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 142889 100.00% 127416 100.00% 2864837 100.00% 1823 100.00% Invalid

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142889 100.00% 127416 100.00% 2864837 100.00% 1823 100.00% Invalid

Top 30 of 523 Total Referrers
# Hits Referrer
1 90553 63.37% - (Direct Request)
2 6494 4.54% https://psbl.org/listing
3 5774 4.04% https://psbl.org/remove
4 5276 3.69% https://www.soska.site/
5 4669 3.27% https://psbl.org/
6 4058 2.84% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
7 3985 2.79% https://bistrodengi.ru/
8 1908 1.34% https://1fixprint.ru/
9 1421 0.99% https://alentaprint.ru/
10 1420 0.99% https://printstoris.ru/
11 1417 0.99% https://manystock.ru/
12 1387 0.97% https://printmaiki.ru/
13 1375 0.96% https://printsbook.ru/
14 1285 0.90% https://printvam.ru/
15 554 0.39% https://hydraruszsxpnew4af.xyz
16 548 0.38% https://hydraruzxpsnew4af.top
17 539 0.38% https://xn--hdraruzxspnev4af-fh2i.com
18 520 0.36% https://xn--hydrarzxpnew4af-hw5h.com
19 498 0.35% https://xn--hydr2wb-dn4cki.com
20 459 0.32% https://psbl.org/drupal/forum
21 447 0.31% http://psbl.org/robots.txt
22 431 0.30% https://www.google.com/
23 430 0.30% https://hydraruzapsnew4af.xyz
24 402 0.28% https://hydraruzapsnew4af.top
25 386 0.27% www.bing.com
26 365 0.26% http://f.globus-kino.ru
27 302 0.21% http://vykup365.ru
28 231 0.16% https://psbl.org/stats/usage_202104.html
29 224 0.16% https://psbl.org/stats/usage_202201.html
30 209 0.15% https://psbl.org/stats/usage_202106.html

Top 15 of 1769 Total User Agents
# Hits User Agent
1 10232 7.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 8744 6.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 5287 3.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 3458 2.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2445 1.71% Mozilla/5.0 (Windows NT; Windows NT 10.0; hu-HU) WindowsPowerShell/5.1.14393.4583
6 2357 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
7 2188 1.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1661 1.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 1646 1.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 1562 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
11 1413 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
12 1366 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 1339 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
14 1337 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1325 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 142889 100.00% 127416 100.00% 2864837 100.00% unresolved


Generated by Webalizer Version 2.01