|
This interface allows you to find out whether an IP address is/was listed
in the PSBL and why. For every IP address that is/was listed, the site will
show you the time(s) a spamtrap received email from said IP address, as well
as the time(s) the IP address was removed from the list.
Query ResultsCurrently listed in PSBL? No.
Spam and removal history for 41.72.122.229 (times in UTC):
2019-07-12 05:42:04.115809 | received spamtrap mail |
2019-07-12 05:40:13.465131 | received spamtrap mail |
2019-07-12 05:15:43.540772 | received spamtrap mail |
2019-07-12 04:28:27.228672 | received spamtrap mail |
2019-07-12 04:24:57.045308 | received spamtrap mail |
2019-07-12 03:23:47.849339 | received spamtrap mail |
2016-08-17 13:27:04.778853 | received spamtrap mail |
2016-08-17 13:19:02.2132 | received spamtrap mail |
2016-08-17 13:00:33.118033 | received spamtrap mail |
2016-08-17 11:24:36.462719 | received spamtrap mail |
2016-08-17 06:33:29.736849 | received spamtrap mail |
2016-05-04 10:59:36.711817 | received spamtrap mail |
2016-04-07 10:26:42.275088 | received spamtrap mail |
2016-04-07 08:41:44.175967 | received spamtrap mail |
You may also want to check the other blocklists and Google groups.
Remove IP from PSBL
Remember that
next time your mail server spams it will get
listed again, so please do not spam.
|
|